![]() |
![]() |
Welcome, Guest (Login) FAQ | Learn more... |
Expert Showcase League |

| SuperBowl I | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | SuperBowl Champion |
| #6: FantasyFootball.com (172) | |||
| InsiderFootball.com (179) | |||
| #3: InsiderFootball.com (293) | |||
| FantasyQuants.com (213) | |||
| FantasyQuants.com (193) | |||
| OneTimeFantasySports.com | |||
| #5: FantasyCollegeBlitz.com (136) | SuperBowl Champion | ||
| QSA-Sports.com (192) | |||
| #4: QSA-Sports.com (232) | |||
| OneTimeFantasySports.com (250) | |||
| OneTimeFantasySports.com (219) | |||
Alpha | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
FantasyQuants.com |
9-4-0 | .692 | 0.0 | W1 | 3826 | 225.1 | 2729 | 209.9 | 6-2-0 |
InsiderFootball.com |
9-4-0 | .692 | 0.0 | L1 | 3797 | 223.4 | 2660 | 204.6 | 5-3-0 |
FantasyFootball.com |
7-6-0 | .538 | 2.0 | W1 | 3868 | 227.5 | 2742 | 210.9 | 5-3-0 |
FFToday.com |
4-9-0 | .308 | 5.0 | L2 | 3002 | 176.6 | 2566 | 197.4 | 2-6-0 |
WCOFF.com |
3-10-0 | .231 | 6.0 | L1 | 2487 | 146.3 | 2736 | 210.5 | 2-6-0 |
Beta | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 10-2-1 | .808 | 0.0 | W7 | 3646 | 214.5 | 2529 | 194.5 | 7-0-1 | |
QSA-Sports.com |
6-7-0 | .462 | 4.5 | L1 | 3778 | 222.2 | 2732 | 210.2 | 6-2-0 |
| 6-7-0 | .462 | 4.5 | W1 | 2967 | 174.5 | 2574 | 198.0 | 1-7-0 | |
NewEraScouting.com |
5-7-1 | .423 | 5.0 | L3 | 3079 | 181.1 | 2612 | 200.9 | 2-5-1 |
YouthFantasyFootball |
5-8-0 | .385 | 5.5 | W2 | 3460 | 203.5 | 2816 | 216.6 | 3-5-0 |